Lightweight yet powerful seamless cups lift the bustline up to one inch.
Elevated Allure Underwire Bra: Rose Dust
Original price was: $74.00.$22.20Current price is: $22.20.
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Size | 32DD, 32DDD, 34D, 34DD, 34DDD, 34G, 34H, 36C, 36D, 36DD, 36DDD, 36G, 36H, 38C, 38D, 38DD, 38DDD, 38G, 38H, 40C, 40D, 40DD, 40DDD, 40G, 42D, 42DD, 42DDD, 42G |
|---|---|
| Color | Rose Dust |
Reviews (0)
Be the first to review “Elevated Allure Underwire Bra: Rose Dust”
SIZE GUIDE
Fit reference
Intimates Size Guide
Match your body measurements to the chart for the piece you are buying. Body measurements and garment lengths are in inches.
Scroll sideways to see every column.
Bras
Wire Free Bras
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits bra sizes (full coverage) | 32D-DDD | 34D-DDD | 36D-DDD | 38D-DDD | 40D-DDD |
Underwire Bra
| Fits | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits bra sizes (full coverage) | 30DDD | 32DDD | 34DDD | 36DDD | 38DDD |
| 32D | 34D | 36D | 38D | 40D | |
| 32DD | 34DD | 36DD | 38DD | 40DD | |
| 32DDD | 34DDD | 36DDD | 38DDD | 40DDD | |
| 34C | 36C | 38C | 40C | 42C | |
| 34DD | 36DD | 38DD | 40DD | 42DD | |
| Adjustable band fits | 30-34 | 32-36 | 34-38 | 36-40 | 38-42 |
US to UK Cup Conversion
| US cup | UK cup |
|---|---|
| AA | AA |
| A | A |
| B | B |
| C | C |
| D | D |
| DD | DD |
| DDD | E |
| G | F |
| H | FF |
| I | G |
| J | GG |
| K | H |
| L | HH |
| M | J |
| N | JJ |
| O | K |
Bralettes
Bralettes, XS to 4XL
| Fit | XS | S | M | L | XL | XXL | XXXL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Fits bra sizes (average capacity) | 30 A/B | 32 B | 34 B/C | 36 B/C | 38 C | 40 C | 42 C | 44 D |
| Fits bra sizes (full capacity) | 30 D/DD | 32 D/DD | 34 D/DD | 36 D/DD | 38 D/DD | 40 D/DD | 42 D/DD | 44 D/DD |
Bralettes, S to XL
| Fit | S | M | L | XL |
|---|---|---|---|---|
| Fits bra size | 32 C/D | 34 C/D | 36 C/D | 38 C/D |
Bralettes and Bandeaus, XS to 2XL
| Fit | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Fits bra size | 30 A/B | 32 A/B | 34 B/C | 36 B/C | 38 B/C | 40 B/C |
Panties and Shapewear
Panties and Shapewear
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" | 35/36" | 38/39" | 42/44" | 46/48" |
| Hip | 35/36" | 37/38" | 39/40" | 41/42" | 43/44" | 45/46" | 48/49" | 52/54" | 56/58" |
Daywear
Structured Daywear
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Fits cup size | 30 A/B | 32 B | 34 B/C | 36 B/C | 38 C | 40 C/D |
| Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" | 35/36" |
| Hip | 35/36" | 37/38" | 39/40" | 41/42" | 43/44" | 45/46" |
Unstructured Daywear
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Fits cup size | 30 A/B | 32 A/DD | 34 A/DD | 36 A/DD | 38 A/DD | 40 A/DD |
| Waist | 25/26" | 27/28" | 29/30" | 31/32" | 33/34" | 35/36" |
| Hip | 35/36" | 37/38" | 39/40" | 41/42" | 43/44" | 45/46" |
Bodysuits, chemises, slips, camisoles and tanks.
Lounge
T-Shirt
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 33"-37" | 35"-39" | 37"-41" | 39"-43" |
| Waist | 27/28" | 29/30" | 31/32" | 33/34" |
| Hip | 37/38" | 39/40" | 41/42" | 43/44" |
Cami
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 34" | 36/37" | 38/39" | 41" |
| Waist | 27/28" | 29/30" | 31/32" | 33/34" |
| Hip | 37/38" | 39/40" | 41/42" | 43/44" |
Lounge Bralette
| Size | S | M | L | XL |
|---|---|---|---|---|
| Fits bra sizes (average coverage) | 32A/B | 34B/C | 36B/C | 38B/C |
Shorty
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist | 27/28" | 29/30" | 31/32" | 33/34" |
| Hip | 37/38" | 39/40" | 41/42" | 43/44" |
Drop Neck Pullover
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits top size | 0/2 | 4-6 | 8-10 | 10/12 | 14 |
| Front length | 23 3/4" | 24 1/4" | 24 3/4" | 25 1/4" | 24 3/4" |
Raglan Top
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits top size | 0/2 | 4-6 | 8-10 | 10/12 | 14 |
| Sleeve length | 31 3/8" | 32" | 32 5/8" | 33 1/4" | 33 7/8" |
| Front length | 23" | 23 1/2" | 24" | 24 1/2" | 25" |
Crop Pant
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits pant size | 0/2 | 4-6 | 8-10 | 10/12 | 14 |
| Pant inseam | 25 1/4" | 25 1/4" | 25 1/4" | 25 1/4" | 25 1/4" |
Full Length Pant
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits pant size | 0/2 | 4-6 | 8-10 | 10/12 | 14 |
| Pant inseam | 31" | 31" | 31" | 31" | 31" |
V Neck Sweater
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits top size | 0/2 | 4-6 | 8-10 | 10/12 | 14 |
| Sleeve length | 18 3/8" | 18 5/8" | 18 7/8" | 19 1/8" | 19 3/8" |
| Front length | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" |
Sweater Pant
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Fits pant size | 0/2 | 4-6 | 8-10 | 10/12 | 14 |
| Pant inseam | 31 1/2" | 31 1/2" | 31 1/2" | 31 1/2" | 31 1/2" |
Sleepwear
Robe
| Fit | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits dress size | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 |
| Sleeve length | 22 1/4" | 22 3/4" | 23 1/4" | 23 3/4" | 24 1/4" |
| Front length | 36 3/8" | 37" | 37 3/4" | 38 3/8" | 39 1/8" |
Sleepshirt
| Fit | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits dress size | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 |
| Sleeve length | 21 3/4" | 22 1/2" | 23 1/4" | 24" | 24 3/4" |
| Front length | 31" | 32 3/4" | 34 1/2" | 36 1/4" | 38" |
Pajama Set
| Fit | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits dress size | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 |
| Sleeve length | 22 1/4" | 22 3/4" | 23 1/4" | 23 3/4" | 24 1/4" |
| Pant inseam | 28 3/4" | 29" | 29 1/4" | 29 1/2" | 39 3/4" |
details
Lightweight yet powerful seamless cups lift the bustline up to one inch.
features
- Seamless underwire bra
- Lifts bustline up to 1"
- Full coverage single-ply cups of lightweight yet powerful fabric
- Bonded neckline lies flat for a sleek look
- Two-ply fabric band with a clean finish
- Elastic in band is encased between fabric layers for added comfort
- Fully adjustable straps for a customized fit
- Close-set front straps for support
- Hook-and-eye back closure
fit tips
Recommended for breast shape(s):
Round,
Shallow Top/Full Bottom,
East/West
































Reviews
There are no reviews yet.